Vehicle Detail
Mercedes Benz GLE 350 D E MY 2021 (10149) (1.988.000,00 MAD)
€ 111.900,00
- Technical Specifications
- Vehicle Location
| Color | Mojave silver - metallic finish (859) |
| Interior | Leather/nappa/semi-aniline |
| 01U | MB Connect services for navigation |
| 02B | Operator's manual + service booklet-German |
| 51 | YoM 20/2 |
| 85 | World manufacturer conversion to Mercedes-Benz AG |
| 13U | Mercedes-Benz Connect - EV functions (HERMES) |
| 14U | Smartphone integration package |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 184 | Vehicle production location USA |
| 1B3 | Communication module ECE version |
| 20U | Keyless rental |
| 215 | Adaptive Damping System PLUS (ADS+) |
| 233 | Adaptive cruise control Plus (DISTRONIC PLUS) |
| 235 | Active Parking Assist |
| 23P | Drive package |
| 242 | Right electric adjustable driver's seat with memory |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | MB-Mobilo with DSB and GGD |
| 266 | DISTRONIC PLUS with Cross-Traffic Assist (DTR+Q) |
| 270 | Aerial for GPS |
| 273 | Exit warning assistant |
| 275 | Memory Package (driver's seat, steering column and mirror) |
| 293 | Sidebag in rear left and right |
| 294 | Kneebag |
| 2S1 | SC for vehicle width/length over 2m/6m |
| 2U8 | Alternative refrigerant |
| 311 | Temperature-controlled cup holder |
| 332B | Language of instrument cluster/ |
| 34U | Mercedes me connect - extended connectivity Plus |
| 351 | eCall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 362 | HERMES communications module LTE |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 38U | Mercedes me connect connectivity and charging Plus |
| 401 | Climatised front seats |
| 413 | Panoramic sliding sunroof/glass roof |
| 421 | 9-speed automatic transmission |
| 463 | Head-up display |
| 46V | Speed/load index 106Y+110Y |
| 475 | Tire pressure monitor (TPM) |
| 489 | AIRMATIC Dual Control/semi-active air suspension |
| 500 | Electrically folding exterior mirrors |
| 501 | 360° camera |
| 502 | Free map data updates for 3 years |
| 513 | Road sign recognition system |
| 51B | Rating, country group EURO-NCAP |
| 51U | Headliner, black fabric |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 546 | Automatic speed control |
| 549 | MBUX multimedia system |
| 550 | Trailer coupling with ESP® trailer stabilisation |
| 551 | Standard anti-theft alarm system (ATA) |
| 557 | Increased towing capacity (trailer hitch) |
| 581 | Automatic climate control |
| 587 | Logo projection via mirror |
| 628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) |
| 63B | On-board xEV charging socket Combo2/Type2 |
| 642 | MULTIBEAM LED |
| 668 | Prod. prot. f. freight pkging with tie-down hooks |
| 6P5 | Sales control code for code 475 request |
| 71B | Safety vest - driver and passengers |
| 724 | Preparation for roof carrier system |
| 72B | USB package |
| 76B | AC charging function single-phase/multiphase Mid (6 kW-7.7 kW) |
| 772 | AMG styling - Front spoiler, side skirts |
| 77B | MBUX interior assistant |
| 79B | Pre-installation for DAB digital radio standard |
| 7B2 | Wheel arch expansion (CLADDING) size L |
| 7B4 | WIPPS countries WEU+COC |
| 800A | Leather/nappa/semi-aniline |
| 801 | YoM 20/1 |
| 801A | Leather/nappa/semi-aniline - black/anthracite |
| 810 | Premium sound system |
| 823 | License plate mounting, Switzerland |
| 846 | Running board in aluminum look with rubber naps |
| 859U | Mojave silver - metallic finish |
| 868 | Central display size L |
| 871 | Sensor system for trunk lid opening/closing |
| 874 | MAGIC VISION CONTROL incl. heated windshield washer system |
| 876 | Interior Light package |
| 882 | Sensor system and siren for anti-theft alarm system |
| 889 | Keyless Go |
| 890 | Automatic rear-end door |
| 897 | Front wireless telephone charging |
| 8B6 | Park Assist with cross-traffic function (UN R79) |
| 8U6 | Assistance system steering wheel control changeover |
| 8U8 | i-Size marking (ISOFIX successor) |
| 901 | Interior Chrome Package |
| 927 | Exhaust treatment, Euro 6 technology |
| 9U5 | Control code, wheel diameter, medium (size 790) |
| 9U7 | Aerodynamic measure package control code |
| B00 | Suspension measures for rough road countries |
| B32 | Charging cable, IEC 60309 CEE 16/3 4m/5m |
| B33 | Charging cable, 7-pin ICCA PER IEC 62196 16A 4m/5m |
| B51 | Tirefit |
| B53 | External noise sound generator for hybrids and EV |
| F167 | Model series 167 |
| FC | Coupe |
| GA | Automatic transmission |
| H31 | Trim elements - Gray open-grained oak wood (2B35) |
| HA | Rear axle |
| K13 | Control code for service interval 25000 km |
| K27 | Software control for unpowered in position "D" |
| K33 | Extended restart in stop-and-go traffic |
| K34 | Route-based speed adaptation |
| L5C | Supersport steering wheel - leather deep-embossed |
| M20 | Displacement 2.0 liter |
| M654 | Inline diesel engine OM654 |
| ME05 | Hybrid drive 85 kW-94 kW variant (incl. plug-in) |
| P17 | KEYLESS-GO package |
| P21 | AIR-BALANCE package |
| P29 | AMG Line interior/AMG sport package interior |
| P31 | AMG Line exterior/AMG sport package exterior |
| P47 | Parking Package High |
| P49 | MIRROR PACKAGE |
| P54 | Anti-Theft Protection package with preinstallation for collision detection |
| P55 | Night package |
| P64 | Front Memory Package |
| PBP | Fit and Healthy package - Entry |
| PSF | Control code for Sales |
| R01 | Summer tyres |
| RXT | AMG double-spoke wheels 22" mixed tires |
| U01 | Rear belt status indicator |
| U09 | Instrument panel and beltline leather-clad (embossed imitation leather) |
| U10 | Front passenger seat with weight sensor |
| U19 | Augmented reality video |
| U22 | Lumbar support adjustment |
| U26 | Floor mats - AMG |
| U28 | Brake system with larger brake disks on the front axle |
| U40 | Cargo net behind driver's seats |
| U79 | BLUETEC (SCR) diesel exhaust treatment, generation 3 |
| VL | Left front axle half |
| VR | Right front axle half |

















