Vehicle Detail
Mercedes Benz C 220d MY 2021 High-tech silver metallic (10120) (777.000,00 MAD)
€ 50.000,00
- Technical Specifications
- Vehicle Location
| Color | High-tech silver metallic (922) |
| Interieur | LEATHERETTE - BLACK / ANTHRACITE (101) |
| 00U | Connectivity |
| 01U | MB Connect services for navigation |
| 0B4 | Vehicle production location Bremen |
| 100A | Imitation leather |
| 101A | LEATHERETTE - BLACK / ANTHRACITE |
| 14U | Smartphone integration package |
| 16P | ME vehicle |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 1B3 | Communication module ECE version |
| 1U9 | Control code for light rear axle load stage |
| 20U | Keyless rental |
| 218 | Rear view camera |
| 234 | Blind Spot Assist |
| 235 | Active Parking Assist |
| 243 | Active Lane Keeping Assist (camera) |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | MB-Mobilo with DSB and GGD |
| 258 | Collision warning system with active brake application FCW-Stop |
| 287 | Through-loading feature |
| 2U1 | Radiator shutter |
| 2U8 | Alternative refrigerant |
| 30P | Stowage facility package |
| 310 | Double cup holder |
| 321 | Biometric user identification - fingerprint |
| 325 | Center airbag |
| 327B | Language of instrument cluster |
| 33B | Operator's manual + service booklet-Romanian |
| 345 | Rain sensor |
| 351 | eCall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 383 | Ramses Entry communication module (4G) |
| 421 | 9-speed automatic transmission |
| 440 | Cruise control |
| 464 | Instrument cluster display M |
| 475 | Tire pressure monitor (TPM) |
| 500 | Electrically folding exterior mirrors |
| 502 | Free map data updates for 3 years |
| 504 | Speed sign recognition |
| 51B | Rating, country group EURO-NCAP |
| 521 | Connect 20 Mid (NTG7) |
| 52V | Speed/load index 95Y XL + 97Y XL |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 580 | Air-conditioning system |
| 587 | Logo projection via mirror |
| 58U | Headliner, gray fabric |
| 608 | Automatic high beam control (IHC) |
| 632 | Headlamps, LED, static, right-side traffic |
| 670 | Residual engine heat utilization, REST |
| 677 | AVANTGARDE/standard suspension |
| 6P5 | Sales control code for code 475 request |
| 6U7 | BlueTEC SCR diesel exhaust gas cleaning, generation 4 |
| 70B | Safety vest - driver |
| 757 | High-gloss black center console (9K41) |
| 75B | USB package Entry |
| 79B | Pre-installation for DAB digital radio standard |
| 7B4 | WIPPS countries WEU+COC |
| 7U2 | Seat model variant 2 |
| 824 | A/C packages for cold countries |
| 868 | Central display size L |
| 873 | Left and right driver's seat heating |
| 876 | Interior Light package |
| 891 | Premium ambiance illumination |
| 893 | KEYLESS-Start |
| 897 | Front wireless telephone charging |
| 8B2 | 48 V PTC heater booster |
| 8U8 | i-Size marking (ISOFIX successor) |
| 916 | Fuel tank with large capacity - Volume 1 |
| 922U | High-tech silver metallic |
| 927 | Exhaust treatment, Euro 6 technology |
| 94B | Integrated starter alternator Gen. 2 |
| 968 | COC document for Euro6 tech. without reg. cert. Part 2 |
| 972 | Exhaust system with DPF, generation 2.0 |
| AA6 | POWER VARIANT UPRATED 1 |
| B01 | 48V technology |
| B51 | Tirefit |
| B59 | Drive program selection switch (AGILITY SELECT) |
| F206 | Model series 206 |
| FW | Sedan |
| GA | Automatic transmission |
| H50 | Trim elements - Plastic FIM diamond (2C10) |
| HA | Rear axle |
| L3E | Sport steering wheel - smooth split leather |
| M006 | Power variant |
| M014 | Engine uprated |
| M20 | Displacement 2.0 liter |
| P14 | Interior AVANTGARDE package |
| P15 | Exterior Avantgarde package |
| P44 | Parking package |
| P49 | MIRROR PACKAGE |
| P65 | Ergonomics package |
| PBG | Premium connectivity package |
| R01 | Summer tyres |
| R87 | Light-alloy wheel 5-spoke-design 18" mixed tires |
| R8H | Wheel size 18" mixed tires variant 1 |
| U01 | Rear belt status indicator |
| U10 | Front passenger seat with weight sensor |
| U12 | Velour floor mats |
| U22 | Lumbar support adjustment |
| U60 | Pedestrian protection - Active hood |
| VL | Left front axle half |
| VR | Right front axle half |


























