Vehicle Detail
Mercedes Benz CLA 200 4Matic Coupe MY 2021 (10045) (738.000,00 MAD)
€ 47.500,00
- Technical Specifications
- Vehicle Location
| Color | Mountain gray - metallic finish (787) |
| Interieur | Leather grey (258) |
| 00U | Connectivity |
| 14U | Smartphone integration |
| 166 | Vehicle production location Kecskemet |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 1B3 | Communication module ECE version |
| 20U | Keyless rental |
| 213 | Speed-sensitive power steering/Vario steering |
| 218 | Rear view camera |
| 235 | Active Parking Assist |
| 243 | Active Lane Keeping Assist (camera) |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 250A | Leather |
| 255B | MB-Mobilo with DSB and GGD |
| 258 | Collision warning system with active brake application FCW-Stop |
| 258A | Leather grey |
| 270 | Aerial for GPS |
| 286 | Luggage nets on left and right driver seat backrests |
| 287 | Through-loading feature |
| 294 | Kneebag |
| 2U1 | AIRPANEL |
| 2U8 | Alternative refrigerant |
| 310 | Double cup holder |
| 33B | Operator's manual + service booklet-Romanian |
| 345 | Rain sensor |
| 351 | eCall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 362 | HERMES communications module LTE |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 400 | Folding armrest in rear |
| 426 | Automatic dual-clutch transmission, 8-speed |
| 431 | Steering wheel gearshift buttons/steering wheel gearshift paddles - electroplated |
| 440 | Cruise control |
| 446 | Touchpad |
| 458 | Instrument cluster display S |
| 475 | Tire pressure monitor (TPM) |
| 500 | Electrically folding exterior mirrors |
| 502 | Free map data updates for 3 years |
| 504 | Speed sign recognition |
| 51B | Rating, country group EURO-NCAP |
| 51U | Headliner, black fabric |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 543 | Sun visor with additional function |
| 548 | Connect 20 MID (NTG6) |
| 581 | Automatic climate control |
| 632 | LED high-performance headlamps |
| 677 | AVANTGARDE/standard suspension |
| 6P5 | Sales control code for code 475 request |
| 6U0 | Engine sound via speaker |
| 73B | Roller blind compartment closed |
| 772 | AMG styling - Front spoiler, side skirts |
| 787U | Mountain gray - metallic finish |
| 79B | Pre-installation for DAB digital radio standard |
| 853 | Advanced Sound System |
| 859 | Central display size M |
| 871 | Sensor system for trunk lid opening/closing |
| 873 | Left and right driver's seat heating |
| 877 | Ambient lighting |
| 889 | Keyless Go |
| 8B6 | Park Assist with cross-traffic function (UN R79) |
| 8U6 | Assistance system steering wheel control changeover |
| 8U8 | i-Size marking (ISOFIX successor) |
| 916 | Fuel tank with large capacity - Volume 1 |
| 927 | Exhaust treatment, Euro 6 technology |
| 936 | Cylinder cut-out system |
| 950 | AMG sport package |
| 968 | COC document for Euro6 tech. without reg. cert. Part 2 |
| 989 | Identification label under windshield |
| 98B | Upper radiator shutters |
| 998 | Steuercode Umstellung WLTP mit RDE |
| 999 | Exhaust system with OPF, generation 3.0 |
| B09 | Refrigerant compressor with magnetic clutch |
| B10 | Fuel tank system for EU6D standard |
| B51 | Tirefit |
| B59 | Drive program selection switch (AGILITY SELECT) |
| GA | Automatic transmission |
| H44 | Trim elements - Longitudinal grain aluminum (2B45) |
| HA | Rear axle |
| K15 | Control code for service interval 15000 km |
| L5C | Supersport steering wheel - leather deep-embossed |
| M005 | Vehicles with 4MATIC/all-wheel drive |
| M014 | Engine uprated |
| M14 | Displacement 1.4 liter |
| M282 | Inline 4-cylinder spark ignition engine M282 |
| P17 | KEYLESS-GO package |
| P39 | AMG Exclusive package |
| P44 | Parking package |
| P49 | MIRROR PACKAGE |
| P55 | Night package |
| R01 | Summer tyres |
| R7H | Wheel size 18" all-round variant 1 |
| RQT | 18" AMG spoke wheels all round |
| U01 | Rear belt status indicator |
| U10 | Front passenger seat with weight sensor |
| U26 | Floor mats - AMG |
| U28 | Higher-power braking system |
| U45 | Illuminated door sill with exchangeable cover |
| U55 | Multi-link axle |
| U59 | Seat Comfort package |
| U60 | Pedestrian protection - Active hood |
| U62 | Exterior light and sight package |
| V50 | Speed/load index 91W |
| VL | Left front axle half |
| VR | Right front axle half |


















