Vehicle Detail
Mercedes Benz CLA 200 MY 2021 Cosmos black – metallic finish (10121) (621.000,00 MAD)
€ 40.000,00
- Technical Specifications
- Vehicle Location
| Color | Cosmos black - metallic finish (191) |
| Interieur | Fabric/imitation leather/microfiber - black/anthracite (651) |
| 00U | Connectivity |
| 01U | MB Connect services for navigation |
| 02J | Conversion world manufacturer to Mercedes-Benz AG (DSV) |
| 84 | 48V technology pre-installation |
| 85 | World manufacturer conversion to Mercedes-Benz AG |
| 14U | Smartphone integration |
| 166 | Vehicle production location Kecskemet |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 191U | Cosmos black - metallic finish |
| 1B3 | Communication module ECE version |
| 1V8 | Speed/load index 93W XL |
| 20U | Keyless rental |
| 213 | Speed-sensitive power steering/Vario steering |
| 234 | Blind Spot Assist |
| 235 | Active Parking Assist |
| 242 | Right electric adjustable driver's seat with memory |
| 243 | Active Lane Keeping Assist (camera) |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | MB-Mobilo with DSB and GGD |
| 258 | Collision warning system with active brake application FCW-Stop |
| 270 | Aerial for GPS |
| 273 | Exit warning assistant |
| 275 | Memory Package (driver's seat, steering column and mirror) |
| 286 | Luggage nets on left and right driver seat backrests |
| 287 | Through-loading feature |
| 294 | Kneebag |
| 2U1 | AIRPANEL |
| 2U8 | Alternative refrigerant |
| 310 | Double cup holder |
| 345 | Rain sensor |
| 351 | eCall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 362 | HERMES communications module LTE |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 400 | Folding armrest in rear |
| 429 | 7-speed automatic dual-clutch transmission |
| 431 | Steering wheel gearshift buttons/steering wheel gearshift paddles - electroplated |
| 440 | Cruise control |
| 446 | Touchpad |
| 458 | Instrument cluster display S |
| 475 | Tire pressure monitor (TPM) |
| 500 | Electrically folding exterior mirrors |
| 501 | 360° camera |
| 502 | Free map data updates for 3 years |
| 504 | Speed sign recognition |
| 51B | Rating, country group EURO-NCAP |
| 51U | Headliner, black fabric |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 543 | Sun visor with additional function |
| 548 | Connect 20 MID (NTG6) |
| 580 | Air-conditioning system |
| 5XXL | Europe |
| 628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) |
| 642 | MULTIBEAM LED |
| 650A | Fabric/imitation leather/microfiber |
| 651A | Fabric/imitation leather/microfiber - black/anthracite |
| 677 | AVANTGARDE/standard suspension |
| 6P5 | Sales control code for code 475 request |
| 6U0 | Engine sound via speaker |
| 73B | Roller blind compartment closed |
| 772 | AMG styling - Front spoiler, side skirts |
| 79B | Pre-installation for DAB digital radio standard |
| 7B4 | WIPPS countries WEU+COC |
| 7U3 | Seat model variant 3 |
| 853 | Advanced Sound System |
| 859 | Central display size M |
| 871 | Sensor system for trunk lid opening/closing |
| 873 | Left and right driver's seat heating |
| 877 | Ambient lighting |
| 889 | Keyless Go |
| 897 | Front wireless telephone charging |
| 8B6 | Park Assist with cross-traffic function (UN R79) |
| 8U6 | Assistance system steering wheel control changeover |
| 8U8 | i-Size marking (ISOFIX successor) |
| 927 | Exhaust treatment, Euro 6 technology |
| 936 | Cylinder cut-out system |
| 950 | AMG sport package |
| 961 | Exhaust system with OPF, generation 2.0 |
| 968 | COC document for Euro6 tech. without reg. cert. Part 2 |
| 989 | Identification label under windshield |
| 98B | Upper radiator shutters |
| B09 | Refrigerant compressor with magnetic clutch |
| B10 | Fuel tank system for EU6D standard |
| B51 | Tirefit |
| B59 | Drive program selection switch (AGILITY SELECT) |
| FC | Coupe |
| GA | Automatic transmission |
| H44 | Trim elements - Longitudinal grain aluminum (2B45) |
| HA | Rear axle |
| K15 | Control code for service interval 15000 km |
| K31 | Noise regulations as per ECE R51-03 |
| L5C | Supersport steering wheel - leather deep-embossed |
| M014 | Engine uprated |
| M14 | Displacement 1.4 liter |
| M282 | Inline 4-cylinder spark ignition engine M282 |
| P17 | KEYLESS-GO package |
| P47 | Parking Package High |
| P49 | MIRROR PACKAGE |
| P55 | Night package |
| PBF | Connectivity Package Mid |
| PYA | Control code for Sales |
| PYI | Control code for Sales |
| PYN | Control code for Sales |
| R01 | Summer tyres |
| R7K | Wheel size 19" all-round variant 1 |
| RVK | AMG multi-spoke wheels 19'' all-round |
| U01 | Rear belt status indicator |
| U10 | Front passenger seat with weight sensor |
| U22 | Lumbar support adjustment |
| U26 | Floor mats - AMG |
| U28 | Higher-power braking system |
| U45 | Illuminated door sill with exchangeable cover |
| U55 | Multi-link axle |
| U59 | Seat Comfort package |
| U60 | Pedestrian protection - Active hood |
| U62 | Exterior light and sight package |
| VL | Left front axle half |
| VR | Right front axle half |


























