Vehicle Detail
Mercedes Benz GLC 300 D E 4Matic Obsidian black MY 2021 (10132) (800.000,00 MAD)
€ 51.500,00
- Technical Specifications
- Vehicle Location
| Color | Obsidian black - metallic finish (197) |
| Interieur | Leatherette - BLACK / ANTHRACITE (101) |
| 00U | Remote Services |
| 01U | MB Connect services for navigation |
| 02J | Conversion world manufacturer to Mercedes-Benz AG (DSV) |
| 85 | World manufacturer conversion to Mercedes-Benz AG |
| 0B0 | Vehicle production location Valmet |
| 0V1 | Speed/load index 103V |
| 100A | Imitation leather |
| 101A | LEATHERETTE - BLACK / ANTHRACITE |
| 13U | Mercedes-Benz Connect - EV functions (HERMES) |
| 14U | Smartphone integration |
| 16B | Operator's manual + service booklet-Polish |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 197U | Obsidian black - metallic finish |
| 1B3 | Communication module ECE version |
| 20U | Keyless rental |
| 218 | Rear view camera |
| 235 | Active Parking Assist |
| 239 | Adaptive cruise control Pro (DISTRONIC PRO) |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | MB-Mobilo with DSB and GGD |
| 270 | Aerial for GPS |
| 274 | Telephone antenna |
| 294 | Kneebag |
| 2U8 | Alternative refrigerant |
| 309 | Cup holder |
| 30P | Stowage facility package |
| 343B | Language of instrument cluster |
| 345 | Rain sensor |
| 351 | eCall emergency call system |
| 355 | Extended MBUX functions |
| 362 | HERMES communications module LTE |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 3U6 | Country set for ECE/RoW |
| 421 | 9-speed automatic transmission |
| 428 | Steering wheel gearshift buttons/steering wheel gearshift paddles - painted |
| 446 | Touchpad |
| 475 | Tire pressure monitor (TPM) |
| 482 | Suspension for greater ground clearance |
| 500 | Electrically folding exterior mirrors |
| 502 | Free map data updates for 3 years |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 548 | Connect 20 MID (NTG6) |
| 551 | Standard anti-theft alarm system (ATA) |
| 580 | Air-conditioning system |
| 58U | Headliner, gray fabric |
| 5XXL | Europe |
| 611 | Ambient lighting |
| 632 | LED high-performance headlamps |
| 63B | On-board xEV charging socket Combo2/Type2 |
| 666 | Prod. prot. f. freight pkging w/o tie-down hooks |
| 682 | Fire extinguisher |
| 723 | Load compartment cover |
| 725 | Roof rails in chrome look |
| 739 | Aluminium trim |
| 76B | AC charging function single-phase/multiphase Mid (6 kW-7.7 kW) |
| 79B | Pre-installation for DAB digital radio standard |
| 859 | Central display size M |
| 876 | Interior Light package |
| 882 | Sensor system and siren for anti-theft alarm system |
| 890 | Automatic rear-end door |
| 893 | KEYLESS-Start |
| 8B8 | Active Parking Assist reduction (UN R79) |
| 8U6 | Assistance system steering wheel control changeover |
| 8U7 | Rear passenger compartment seat belt with belt force limiter and Softst. |
| 8U8 | i-Size marking (ISOFIX successor) |
| 900 | Exterior Chrome Package |
| 927 | Exhaust treatment, Euro 6 technology |
| 971 | Exhaust system with DPF, generation 1.5 |
| 97R | Light-alloy wheel 5-double-spoke design 18" all-round |
| B30 | SchuKo CEE 7/7 charging cable (type E/F) 4m/5m |
| B33 | Charging cable, 7-pin ICCA PER IEC 62196 16A 4m/5m |
| B51 | Tirefit |
| B53 | External noise sound generator for hybrids and EV |
| B59 | Drive program selection switch (AGILITY SELECT) |
| GA | Automatic transmission |
| HA | Rear axle |
| K11 | Adaptive brake light, flashing |
| K14 | Control code for service interval 20000 km |
| L3E | Sport steering wheel - smooth split leather |
| M005 | Vehicles with 4MATIC/all-wheel drive |
| M20 | Displacement 2.0 liter |
| M654 | Inline diesel engine OM654 |
| ME05 | Hybrid drive 85 kW-94 kW variant (incl. plug-in) |
| P44 | Parking package |
| P49 | MIRROR PACKAGE |
| P54 | Anti-Theft Protection package with preinstallation for collision detection |
| P65 | Ergonomics package |
| P75 | Basic interior package |
| P76 | Basic exterior package |
| PBF | Connectivity Package Mid |
| R01 | Summer tyres |
| U01 | Rear belt status indicator |
| U10 | Front passenger seat with weight sensor |
| U12 | Velour floor mats |
| U22 | Lumbar support adjustment |
| U29 | Sports braking system |
| U35 | 12 V socket in load area |
| U60 | Pedestrian protection - Active hood |
| U79 | BLUETEC (SCR) diesel exhaust treatment, generation 3 |
| U82 | USB charge socket in rear passenger compartment |
| U85 | Large SCR tank |
| VL | Left front axle half |
| VR | Right front axle half |















