Vehicle Detail
Mercedes Benz GLS 560 4Matic Cavansite blue – metallic finish MY 2021 (10118) (2.478.000,00 MAD)
€ 139.500,00
- Technical Specifications
- Vehicle Location
| Color | Cavansite blue - metallic finish (890) |
| Interieur | Equipment, designo - black/anthracite (951) |
| 01U | MB Connect services for navigation |
| 02B | Operator's manual + service booklet-German |
| 85 | World manufacturer conversion to Mercedes-Benz AG |
| 14U | Smartphone integration package |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 20U | Keyless rental |
| 226 | 7-seater with 3rd seat row |
| 228 | Additional warm water heating |
| 231 | Garage door opener |
| 233 | Adaptive cruise control Plus (DISTRONIC PLUS) |
| 235 | Active Parking Assist |
| 23U | Active Stop-and-Go Assist |
| 242 | Right electric adjustable driver's seat with memory |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | MB-Mobilo with DSB and GGD |
| 266 | DISTRONIC PLUS with Cross-Traffic Assist (DTR+Q) |
| 270 | Aerial for GPS |
| 273 | Exit warning assistant |
| 274 | Telephone antenna |
| 275 | Memory Package (driver's seat, steering column and mirror) |
| 292 | PRE-SAFE® Impulse Side |
| 293 | Sidebag in rear left and right |
| 294 | Kneebag |
| 297 | Electric roller sun blind in left and right rear door |
| 2S1 | SC for vehicle width/length over 2m/6m |
| 2U8 | Alternative refrigerant |
| 311 | Temperature-controlled cup holder |
| 31U | Control code - Mercedes me connect anti-theft protection |
| 34U | Mercedes me connect - extended connectivity Plus |
| 351 | eCall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 362 | HERMES communications module LTE |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 399 | Front multicontour seat with massage function |
| 401 | Climatised front seats |
| 413 | Panoramic sliding sunroof/glass roof |
| 421 | 9-speed automatic transmission |
| 436 | Driver and front passenger luxury head restraint |
| 45V | Speed/load index 107Y+111Y |
| 463 | Head-up display |
| 475 | Tire pressure monitor (TPM) |
| 481 | Underguard |
| 489 | AIRMATIC Dual Control/semi-active air suspension |
| 490 | E-ACTIVE BODY CONTROL |
| 500 | Electrically folding exterior mirrors |
| 500A | Exclusive leather |
| 501 | 360° camera |
| 502 | Free map data updates for 3 years |
| 513 | Road sign recognition system |
| 51B | Rating, country group EURO-NCAP |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 543 | Sun visor with additional function |
| 546 | Automatic speed control |
| 549 | MBUX multimedia system |
| 550 | Trailer coupling with ESP® trailer stabilisation |
| 551 | Standard anti-theft alarm system (ATA) |
| 557 | Increased towing capacity (trailer hitch) |
| 581 | Automatic climate control |
| 582 | Air conditioning, rear |
| 587 | Logo projection via mirror |
| 596 | Heat-insulating and infrared-refl. laminated glass all-round |
| 597 | Heated windscreen |
| 598 | Gasoline particulate filter (OPF) with sensor system |
| 61U | Headliner, black microfiber |
| 628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) |
| 642 | MULTIBEAM LED |
| 668 | Prod. prot. f. freight pkging with tie-down hooks |
| 6P5 | Sales control code for code 475 request |
| 71B | Safety vest - driver and passengers |
| 723 | Load compartment cover |
| 72B | USB package |
| 772 | AMG styling - Front spoiler, side skirts |
| 77B | MBUX interior assistant |
| 79B | Pre-installation for DAB digital radio standard |
| 7B2 | Wheel arch expansion (CLADDING) size L |
| 7B4 | WIPPS countries WEU+COC |
| 810 | Premium sound system |
| 845 | Electrically folding 3rd seat row |
| 868 | Central display size L |
| 871 | Sensor system for trunk lid opening/closing |
| 872 | Left and right rear seat heating |
| 874 | MAGIC VISION CONTROL incl. heated windshield washer system |
| 876 | Interior Light package |
| 882 | Sensor system and siren for anti-theft alarm system |
| 883 | Power locking |
| 886 | Seat heater for 3rd seat row |
| 889 | Keyless Go |
| 890 | Automatic rear-end door |
| 890U | Cavansite blue - metallic finish |
| 897 | Front wireless telephone charging |
| 8B6 | Park Assist with cross-traffic function (UN R79) |
| 8U6 | Assistance system steering wheel control changeover |
| 8U8 | i-Size marking (ISOFIX successor) |
| 901 | Interior Chrome Package |
| 902 | Front comfort seat heating |
| 906 | Front heated rests |
| 907 | Rear heated rests |
| 915 | Fuel tank with increased capacity - Volume2 |
| 927 | Exhaust treatment, Euro 6 technology |
| 93B | Integrated starter alternator Gen. 1. |
| 951A | Equipment, designo - black/anthracite |
| 9U6 | Control code for large wheel diameter (Gr. 825) |
| 9U7 | Aerodynamic measure package control code |
| B00 | Suspension measures for rough road countries |
| B01 | 48V technology |
| B10 | Fuel tank system for EU6D standard |
| B16 | Tailpipe Trim |
| B24 | Remote control for Auxiliary heating |
| B51 | Tirefit |
| B67 | Vehicle key in black bright luster chrome |
| GA | Automatic transmission |
| H31 | Trim elements - Gray open-grained oak wood (2B35) |
| HA | Rear axle |
| K26 | Intelligent Cruise Control (ICC) |
| K27 | Software control for unpowered in position "D" |
| K33 | Extended restart in stop-and-go traffic |
| K34 | Route-based speed adaptation |
| L5C | Supersport steering wheel - leather deep-embossed |
| M176 | V8 spark-ignition engine M176 |
| M40 | Displacement 4.0 liter |
| P17 | KEYLESS-GO package |
| P20 | Driving assistant package Plus |
| P21 | AIR-BALANCE package |
| P31 | AMG Line exterior/AMG sport package exterior |
| P47 | Parking Package High |
| P49 | MIRROR PACKAGE |
| P55 | Night package |
| P64 | Front Memory Package |
| P69 | Front and rear comfort heating package |
| P82 | Anti-Theft Protection Package Plus |
| PAF | Acoustic Comfort package |
| PAU | MBUX package |
| PBR | Fit and Healthy package - High |
| R01 | Summer tyres |
| R06 | Noise-optimized tires with foam absorber |
| RPQ | AMG double-spoke wheels 23" mixed tires |
| U01 | Rear belt status indicator |
| U10 | Front passenger seat with weight sensor |
| U19 | Augmented reality video |
| U26 | Floor mats - AMG |
| U28 | Brake system with larger brake disks on the front axle |
| U38 | Instrument panel and beltline leather-clad (genuine leather) |
| U40 | Cargo net behind driver's seats |
| U67 | 230 V socket in rear passenger compartment |
| U68 | Sporty engine sound |
| VL | Left front axle half |
| VR | Right front axle half |



















