Vehicle Detail
Mercedes Benz S 450 4Matic MY 2021 (10034) (2.309.000,00 MAD)
€ 130.000,00
- Technical Specifications
- Vehicle Location
| Colour | Black - standard finish (040U) |
| Upholstery | LEATHER EXCLUSIVE - RED (507A) |
| 40 | Black - Standard Finish |
| 507 | 507 - LEATHER EXCLUSIVE - RED |
| 01U | Preinstallation For Navigation Services |
| 040U | Black - Standard Finish |
| 07B | Operator's Manual + Service Booklet-French |
| 14U | Smartphone Integration Package |
| 16U | Apple Carplay Smartphone Integration |
| 17U | Android Auto Smartphone Integration |
| 192 | Control Code - Maintenance Of Secondary Battery |
| 1B3 | Communication Module ECE Version |
| 223 | Electric Backrest Adjustment And Head Restraints |
| 224 | Individual Rear Seats |
| 228 | Additional Warm Water Heating |
| 22U | MBUX Entertainment |
| 233 | Adaptive Cruise Control Plus (DISTRONIC PLUS) |
| 235 | Active Parking Assist |
| 243 | Active Lane Keeping Assist (Camera) |
| 249 | Automatic Dimming Inside Rearview Mirror And Outside Mirrors |
| 255B | MB-Mobilo With DSB And GGD |
| 266 | DISTRONIC PLUS With Cross-Traffic Assist (DTR+Q) |
| 275 | Memory Package (Driver's Seat, Steering Column And Mirror) |
| 276 | Rear Seat Memory Package |
| 27U | Automatic Parking Service (Valet Parking) |
| 282 | Through-Loading Feature Over Armrest In Rear Passenger Compartment |
| 292 | PRE-SAFE® Impulse Side |
| 293 | Sidebags In Rear |
| 297 | Electric Roller Sun Blind In Left And Right Rear Door |
| 2U1 | Radiator Shutter |
| 2U8 | Alternative Refrigerant |
| 302 | Rear Airbag |
| 306 | Rear Seat Belt With Integrated Airbag |
| 308 | Refrigerated Compartment In Rear Passenger Compartment |
| 318 | DIGITAL LIGHT |
| 321 | Biometric User Identification - Fingerprint |
| 322 | Neck And Shoulder Heating In The Rear |
| 325 | Center Airbag |
| 32U | Sound Personalisation |
| 34U | Remote Services Premium |
| 351 | ECall Emergency Call System |
| 355 | Preinstallation For Retrofitting Navigation System |
| 365 | Hard Drive Navigation |
| 367 | Live Traffic Capability |
| 384 | Communications Module (LTE Advanced) For The Use Of Mercedes Me Connect Services |
| 39V | Speed/Load Index 98Y XL+100 Y XL |
| 401 | Climatised Front Seats |
| 402 | Rear Seat Climate Control |
| 406 | Multicontour Rear Seat |
| 413 | Panoramic Sliding Sunroof/Glass Roof |
| 421 | 9-Speed Automatic Transmission |
| 432 | Active Multicontour Seat Package |
| 439 | Intelligent/Folding Front Comfort Head Restraint |
| 443 | Steering Wheel Heater |
| 445 | MBUX Augmented Reality Head-Up Display |
| 447 | MBUX Rear-Tablet |
| 451 | 3D Driver Display |
| 452 | Front Passenger Seat Also Electrically Adjustable From The Rear |
| 453 | Seat With Reclining Function |
| 475 | Tire Pressure Monitor (TPM) |
| 489 | AIRMATIC |
| 500A | Exclusive Leather |
| 501 | 360° Camera |
| 502 | Free Map Data Updates For 3 Years |
| 503 | Pre-Installation For Remote Parking Assist |
| 507A | LEATHER EXCLUSIVE - RED |
| 50B | EURO-NCAP 2 Country Set Rating |
| 513 | Traffic Sign Assist |
| 534 | Connect 20 Premium (NTG7) |
| 537 | DAB Digital Radio Standard (Digital Audio Broadcast) |
| 540 | Electric Roller Blind For Rear Window |
| 543 | Sun Visor With Additional Function |
| 546 | Active Speed Limit Assist |
| 551 | Standard Anti-Theft Alarm System (ATA) |
| 561 | Design Seat Belts |
| 562 | Driver Seat Belt Buckle With Integrated Tensioning Function |
| 581 | Automatic Air Conditioning |
| 582 | THERMOTRONIC Automatic Climate Control In The Rear |
| 587 | Logo Projection Via Mirror |
| 61U | Headliner, Black Microfiber |
| 628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) |
| 6P5 | Sales Control Code For Code 475 Request |
| 726 | Center Console - High-Gloss Black IMD Plastic (2C00) |
| 72B | USB Package Plus |
| 735 | Additional Scope Of Trim Elements |
| 772 | AMG Styling - Front Spoiler, Side Skirts |
| 79B | Pre-Installation For DAB Digital Radio Standard |
| 811 | Burmester® High-End 4D Surround Sound System |
| 823 | License Plate Mounting, Switzerland |
| 854 | MBUX High-End Rear Seat Entertainment System |
| 868 | Central Display High (From 11.5-Inch) |
| 871 | HANDS-FREE ACCESS |
| 874 | MAGIC VISION CONTROL Incl. Heated Windshield Washer System |
| 878 | Active Ambient Lighting |
| 881 | Remote Boot-Lid Closing |
| 882 | Sensor System And Siren For Anti-Theft Alarm System |
| 883 | Power Closing |
| 889 | Keyless Go |
| 891 | Ambient Lighting |
| 897 | Front Wireless Telephone Charging |
| 898 | Wireless Telephone Charging In Rear Passenger Compartment |
| 8B2 | 48 V PTC Heater Booster |
| 8U0 | Heated Washer Fluid Reservoir |
| 8U8 | I-Size Marking (ISOFIX Successor) |
| 902 | Front Comfort Seat Heating |
| 903 | Rear Comfort Seat Heating |
| 906 | Front Heated Rests |
| 907 | Rear Heated Rests |
| 916 | Fuel Tank With Large Capacity - Volume 1 |
| 927 | Exhaust Treatment, Euro 6 Technology |
| 93B | Integrated Starter Alternator Gen. 1. |
| 942 | Load Compartment/Trunk Package |
| 950 | AMG Sport Package |
| 961 | Exhaust System With OPF, Generation 2.0 |
| AA6 | POWER VARIANT UPRATED 1 |
| B01 | 48V Technology |
| B05 | Chrome-Plated Handle And Loading Sill |
| B10 | Fuel Tank System For EU6D Standard |
| B24 | Remote Control For Auxiliary Heating |
| B51 | Tirefit |
| FV | Sedan, Long |
| GA | Automatic Transmission |
| H02 | Trim Elements - Fineline Anthracite Open-Grained Wood (2B95) |
| HA | Rear Axle |
| K13 | Control Code For Service Interval 25000 Km |
| K32 | Active Lane Change Assist |
| K33 | Extended Restart In Stop-And-Go Traffic |
| K34 | Route-Based Speed Adaptation |
| L5C | Supersport Steering Wheel - Leather Deep-Embossed |
| LS1 | Body-In-White Load Stage 1/1.5 |
| M005 | Vehicles With 4MATIC/All-Wheel Drive |
| M014 | Engine Uprated |
| M256 | Inline 6-Cylinder Spark-Ignition Engine, M256 |
| M30 | Displacement 3.0 Liter |
| P07 | Chauffeur Package With Memory Function |
| P09 | Sun Protection Package |
| P20 | Driving Assistant Package Plus |
| P21 | AIR-BALANCE Package |
| P34 | Exclusive Package |
| P43 | Luxury Rear Seat Package |
| P55 | Night Package |
| P64 | Front Memory Package |
| P69 | Front And Rear Comfort Heating Package |
| P82 | Anti-Theft Protection Package Plus |
| PBG | MBUX Navigation Premium |
| PBH | Parking Package With Remote Parking Functions |
| PBS | Fit And Healthy Package - Front |
| PBT | Fit And Healthy Package - Rear Passenger Compartment |
| R01 | Summer Tyres |
| R06 | Noise-Optimized Tires With Foam Absorber |
| RWN | AMG Multi-Spoke Wheels 21" With Mixed Tires |
| U01 | Rear Belt Status Indicator |
| U10 | Automatic Seat Occupancy Recognition And Child Seat Recognition |
| U19 | Augmented Reality Video |
| U25 | Illuminated Door Sill |
| U26 | Floor Mats - AMG |
| U29 | Sports Braking System |
| U35 | 12 V Socket In Load Area |
| U58 | Headphones For Rear Seat Entertainment System (Quantity 2) |
| U60 | Pedestrian Protection - Active Hood |
| VL | Left Front Axle Half |
| VR | Right Front Axle Half |



























