Vehicle Detail
Mercedes Benz S 500 AMG Long Obsidian black Leather exclusive – red (507) MY 2022 (10216) (2.629.000,00 MAD)
€ 148.000,00
- Technical Specifications
- Vehicle Location
| Color | Obsidian black - metallic finish (197) |
| Interior | LEATHER EXCLUSIVE - RED (507) |
| 01U | MB Connect services for navigation |
| 02B | Operator's manual + service booklet-German |
| 02J | Conversion world manufacturer to Mercedes-Benz AG (DSV) |
| 85 | World manufacturer conversion to Mercedes-Benz AG |
| 0B3 | Vehicle production location Sindelfingen |
| 14U | Smartphone integration package |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 192 | Control code - Maintenance of secondary battery |
| 197U | Obsidian black - metallic finish |
| 1B3 | Communication module ECE version |
| 223 | Electric backrest adjustment and head restraints |
| 224 | Individual rear seats |
| 22U | Mercedes me connect MBUX Entertainment |
| 233 | Adaptive cruise control Plus (DISTRONIC PLUS) |
| 235 | Active Parking Assist |
| 243 | Active Lane Keeping Assist (camera) |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | MB-Mobilo with DSB and GGD |
| 266 | DISTRONIC PLUS with Cross-Traffic Assist (DTR+Q) |
| 275 | Memory Package (driver's seat, steering column and mirror) |
| 276 | Rear Seat Memory Package |
| 27U | Automatic parking service (Valet Parking) |
| 282 | Through-loading feature over armrest in rear passenger compartment |
| 292 | PRE-SAFE® Impulse Side |
| 293 | Sidebags in rear |
| 297 | Electric roller sun blind in left and right rear door |
| 2U1 | Radiator shutter |
| 2U8 | Alternative refrigerant |
| 301 | Ashtray inserts at front and rear in the stowage compartments |
| 308 | Refrigerated compartment in rear passenger compartment |
| 30U | Projection function via headlamps - lines |
| 318 | DIGITAL LIGHT |
| 31U | Control code - Mercedes me connect anti-theft protection |
| 321 | Biometric user identification - fingerprint |
| 322 | Neck and shoulder heating in the rear |
| 325 | Center airbag |
| 32U | Sound personalisation |
| 33U | Mercedes me connect - extended connectivity |
| 351 | eCall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 384 | Ramses High communication module (4G) |
| 39V | Speed/load index 98Y XL+100 Y XL |
| 401 | Climatised front seats |
| 402 | Rear seat climate control |
| 406 | Multicontour rear seat |
| 413 | Panoramic sliding sunroof/glass roof |
| 421 | 9-speed automatic transmission |
| 42U | Projection function via headlamps - symbols |
| 432 | Active Multicontour Seat package |
| 439 | Intelligent/folding front comfort head restraint |
| 43U | Projection function via headlamps - animation |
| 443 | Steering wheel heater |
| 445 | MBUX augmented reality head-up display |
| 447 | MBUX Rear-Tablet |
| 449 | Folding table in the rear, left and right |
| 451 | 3D driver display |
| 452 | Front passenger seat also electrically adjustable from the rear |
| 453 | Seat with reclining function |
| 475 | Tire pressure monitor (TPM) |
| 489 | AIRMATIC Dual Control/semi-active air suspension |
| 500A | Exclusive leather |
| 501 | 360° camera |
| 502 | Free map data updates for 3 years |
| 503 | Pre-installation for Remote Parking Assist |
| 507A | LEATHER EXCLUSIVE - RED |
| 513 | Traffic Sign Assist |
| 51B | Rating, country group EURO-NCAP |
| 534 | Connect 20 Premium (NTG7) |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 540 | Electric roller blind for rear window |
| 543 | Sun visor with additional function |
| 546 | Active Speed Limit Assist |
| 551 | Standard anti-theft alarm system (ATA) |
| 561 | Design seat belts |
| 562 | Driver seat belt buckle with integrated tensioning function |
| 581 | Automatic climate control |
| 582 | THERMOTRONIC automatic climate control in the rear |
| 587 | Logo projection via mirror |
| 596 | Heat-insulating and infrared-refl. laminated glass all-round |
| 61U | Headliner, black microfiber |
| 628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) |
| 6P5 | Sales control code for code 475 request |
| 70B | Safety vest - driver |
| 726 | Center console - High-gloss black IMD plastic (2C00) |
| 72B | USB package Plus |
| 735 | Additional scope of trim elements |
| 772 | AMG styling - Front spoiler, side skirts |
| 79B | Pre-installation for DAB digital radio standard |
| 7B4 | WIPPS countries WEU+COC |
| 7B8 | UWB/UWB-BLE module |
| 801 | YoM 20/1 |
| 810 | Burmester® 3D surround sound system |
| 854 | MBUX High-End Rear Seat Entertainment System |
| 868 | Central display size L |
| 871 | HANDS-FREE ACCESS |
| 878 | Active ambient lighting |
| 881 | Remote boot-lid closing |
| 882 | Sensor system and siren for anti-theft alarm system |
| 883 | Power closing |
| 889 | Keyless Go |
| 891 | Ambient lighting |
| 897 | Front wireless telephone charging |
| 898 | Wireless telephone charging in rear passenger compartment |
| 8B2 | 48 V PTC heater booster |
| 8U1 | Anodized trim strips |
| 8U8 | i-Size marking (ISOFIX successor) |
| 902 | Front comfort seat heating |
| 903 | Rear comfort seat heating |
| 906 | Front heated rests |
| 907 | Rear heated rests |
| 916 | Fuel tank with large capacity - Volume 1 |
| 927 | Exhaust treatment, Euro 6 technology |
| 93B | Integrated starter alternator Gen. 1. |
| 942 | Load compartment/trunk package |
| 950 | AMG sport package |
| 961 | Exhaust system with OPF, generation 2.0 |
| B05 | Chrome-plated handle and loading sill |
| B10 | Fuel tank system for EU6D standard |
| B67 | Vehicle key in black bright luster chrome |
| F223 | Model series 223 |
| FV | Sedan, long |
| GA | Automatic transmission |
| H17 | Trim elements - Flowing Lines black piano lacquer wood (2B94) |
| HA | Rear axle |
| K13 | Control code for service interval 25000 km |
| K32 | Active Lane Change Assist |
| K33 | Extended restart in stop-and-go traffic |
| K34 | Route-based speed adaptation |
| K37 | Deactivation of locking feedback via horn |
| L5C | Supersport steering wheel - leather deep-embossed |
| LS1 | Body-in-white load stage 1/1.5 |
| M005 | Vehicles with 4MATIC/all-wheel drive |
| M016 | Uprated engine |
| M256 | Inline 6-cylinder spark-ignition engine, M256 |
| M30 | Displacement 3.0 liter |
| P07 | Chauffeur package with memory function |
| P09 | Sun protection package |
| P20 | Driving assistant package Plus |
| P21 | AIR-BALANCE package |
| P34 | Exclusive package |
| P43 | Luxury rear seat package |
| P55 | Night package |
| P64 | Front Memory Package |
| P69 | Front and rear comfort heating package |
| P82 | Anti-Theft Protection Package Plus |
| PBG | Premium connectivity package |
| PBH | Parking Package with Remote Parking functions |
| PBS | Fit and Healthy package - front |
| PBT | Fit and Healthy package - rear passenger compartment |
| R01 | Summer tyres |
| R06 | Noise-optimized tires with foam absorber |
| R8Q | Wheel size 21" mixed tires variant 1 |
| RWN | AMG multi-spoke wheels 21" with mixed tires |
| U01 | Rear belt status indicator |
| U10 | Automatic seat occupancy recognition and child seat recognition |
| U19 | Augmented reality video |
| U25 | Illuminated door sill |
| U26 | Floor mats - AMG |
| U35 | 12 V socket in load area |
| U60 | Pedestrian protection - Active hood |
| VL | Left front axle half |
| VR | Right front axle half |

























